| 241-2024 | 1 | 3.A. | Afternoon Presentation | Proclamation for Parks and Recreation Month | read into the record |  | Action details | Not available | 
							| 254-2024 | 1 | 5.A. | Consent Calendar | City Council Meeting Minutes | approved | Pass | Action details | Not available | 
							| 260-2024 | 1 | 5.B. | Consent Calendar | Civil Service Commission Membership | approved | Pass | Action details | Not available | 
							| 259-2024 | 1 | 5.C. | Consent Calendar | Cultural Heritage Commission Membership | approved | Pass | Action details | Not available | 
							| 261-2024 | 1 | 5.D. | Consent Calendar | Napa Valley Transportation Authority (NVTA) Active Transportation Advisory Committee (ATAC) Membership | approved | Pass | Action details | Not available | 
							| 267-2024 | 1 | 5.E. | Consent Calendar | Public Art Steering Committee Membership | approved | Pass | Action details | Not available | 
							| 262-2024 | 1 | 5.F. | Consent Calendar | Senior Advisory Commission Membership | approved | Pass | Action details | Not available | 
							| 268-2024 | 1 | 5.G. | Consent Calendar | Tentative Agreement between the City of Napa and the Napa Police Officers’ Association (“NPOA”) | approved | Pass | Action details | Not available | 
							| 243-2024 | 1 | 5.H. | Consent Calendar | Response to the 2023-2024 Napa County Grand Jury Final Report “Raising Awareness of Elder Abuse in Napa County” | approved | Pass | Action details | Not available | 
							| 255-2024 | 1 | 5.I. | Consent Calendar | Resolution Extending the Deadline to Submit Arguments and Rebuttal Arguments For and Against Measure G | approved | Pass | Action details | Not available | 
							| 248-2024 | 1 | 5.J. | Consent Calendar | Lake Park and River Park Estates Maintenance Districts Assessment Rates | approved | Pass | Action details | Not available | 
							| 234-2024 | 1 | 5.L. | Consent Calendar | Acceptance of California Highway Patrol Cannabis Tax Fund Grant Program for 2024-2025 | approved | Pass | Action details | Not available | 
							| 235-2024 | 1 | 5.M. | Consent Calendar | Chemical Supplies for Potable Water Treatment Plant Facilities | approved | Pass | Action details | Not available | 
							| 239-2024 | 1 | 6.A. | Afternoon Administrative Report | Council Spotlight - Parks and Recreation Department Data Initiative Highlights | received and filed |  | Action details |  Video | 
							| 250-2024 | 1 | 6.B. | Afternoon Administrative Report | City-owned Surface Parking Lot Property at Southeast Corner of Pearl and Coombs Streets and Dwight Murray Plaza on First Street | adopted | Pass | Action details |  Video | 
							| 244-2024 | 1 | 7.A. | Afternoon Consent Hearing | Trinitas Mixed-Use 3rd Extension | approved | Pass | Action details | Not available | 
							| 245-2024 | 1 | 7.B. | Afternoon Consent Hearing | Westin Verasa Hotel Addition 2nd Extension | approved | Pass | Action details | Not available | 
							| 247-2024 | 1 | 8.A. | Afternoon Public Hearings | Alexander Crossings Apartments TEFRA Hearing | adopted | Pass | Action details |  Video | 
							| 270-2024 | 1 | 10.A. | Closed Session | CONFERENCE WITH REAL PROPERTY NEGOTIATORS (Government Code Section 54956.8). 
Property: Southeast corner of 2nd Street and Randolph Street (APN 003-212-001).
City Negotiators: Steve Potter, Vin Smith, Neal Harrison, and Sabrina Wolfson. 
Negotiating Parties: City of Napa, James F. Keller and 1351 Second Street LLC. 
Under Negotiation: price and terms of payment. |  |  | Action details | Not available |